------------------------------------------------------------------------------
RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
------------------------------------------------------------------------------
   generator is </home/skiq/SSiC/TRNG_P_steg.bit>
------------------------------------------------------------------------------
 C1  C2  C3  C4  C5  C6  C7  C8  C9 C10  P-VALUE  PROPORTION  STATISTICAL TEST
------------------------------------------------------------------------------
100   0   0   0   0   0   0   0   0   0  0.000000 *    2/100  *  Frequency
 15   9  12   7   9   9  10   8  11  10  0.867692     97/100     BlockFrequency
100   0   0   0   0   0   0   0   0   0  0.000000 *    1/100  *  CumulativeSums
100   0   0   0   0   0   0   0   0   0  0.000000 *    2/100  *  CumulativeSums
 82   2   3   3   4   2   1   1   2   0  0.000000 *   20/100  *  Runs
 10   8  10  13  14   6  16  12   7   4  0.162606    100/100     LongestRun
  9   5  12  10   7  17  11  17   5   7  0.045675    100/100     Rank
  6  12  18   8   7   7  12  10  11   9  0.262249    100/100     FFT
 21  17  13  13   4   8   5  10   5   4  0.000253     97/100     NonOverlappingTemplate
 14  19   9   8  11   9   7  12   7   4  0.062821     97/100     NonOverlappingTemplate
 15  14  15  10   8   8   8  10   7   5  0.262249     98/100     NonOverlappingTemplate
 10  15  12   8   8  11  12   5   9  10  0.657933     98/100     NonOverlappingTemplate
 14  13  15  13  15   9   8   3   2   8  0.014550     96/100     NonOverlappingTemplate
 11   9  17  10   7   4  12  12  11   7  0.249284     99/100     NonOverlappingTemplate
  8  14  11  10   7  12  13  10   8   7  0.779188    100/100     NonOverlappingTemplate
 10   9   8  13   4  13  14   9  10  10  0.574903     98/100     NonOverlappingTemplate
  8  15  17   9  11   1   9   9  11  10  0.058984     99/100     NonOverlappingTemplate
  9  16   8   9  10  17   8   7  13   3  0.062821     99/100     NonOverlappingTemplate
  9   8  14  13  12  11   9  10   8   6  0.779188    100/100     NonOverlappingTemplate
  5  12  15   9  13   8  14  11  10   3  0.145326     98/100     NonOverlappingTemplate
  3   9  11   6  12   5  11  12  18  13  0.042808     99/100     NonOverlappingTemplate
 15  12  12   8   7   7  13   9   3  14  0.162606     98/100     NonOverlappingTemplate
  7  14  14   7  10   8  14   9   8   9  0.574903    100/100     NonOverlappingTemplate
 14   5  10   9  11  11   8  12  10  10  0.816537     99/100     NonOverlappingTemplate
 11  14  11   6  10  12  11   6  13   6  0.534146     99/100     NonOverlappingTemplate
 12   8  11  15  11  14   6   7   9   7  0.474986     99/100     NonOverlappingTemplate
  7  12   9  12  11  11  11   9   9   9  0.983453    100/100     NonOverlappingTemplate
 10  12  15  10  13   5  11   9  10   5  0.437274     98/100     NonOverlappingTemplate
  5  10   9   8  16  11   9  14   9   9  0.474986     99/100     NonOverlappingTemplate
  8  12  14   8   9  11  10   8  13   7  0.816537     99/100     NonOverlappingTemplate
 11   8  17  16   8   8   7   5  10  10  0.153763    100/100     NonOverlappingTemplate
  8  12  15   7  10   9   9   9  18   3  0.071177    100/100     NonOverlappingTemplate
  9   6  16  11   9  14  10   8   9   8  0.534146    100/100     NonOverlappingTemplate
 15   9  11   9   8   9   9  12  12   6  0.759756     97/100     NonOverlappingTemplate
  6  12   4  12  12   7   9  12  11  15  0.319084     99/100     NonOverlappingTemplate
  9  12  10  11   8  10   6  11  13  10  0.935716     98/100     NonOverlappingTemplate
  9   8  10   9   7  13   9   9  13  13  0.883171     98/100     NonOverlappingTemplate
 11  13  11   7  12   6   8  10   9  13  0.798139     99/100     NonOverlappingTemplate
 13  14  14   6   5  15   8   4   8  13  0.066882    100/100     NonOverlappingTemplate
 15   6   7  10  11  10  10  13   6  12  0.534146     96/100     NonOverlappingTemplate
  7  13  11   8   8  12   7  11  14   9  0.759756    100/100     NonOverlappingTemplate
  3  12   7  17  12  12  10   8   9  10  0.191687     99/100     NonOverlappingTemplate
 15  10   9  11   8  13  10   7   8   9  0.798139    100/100     NonOverlappingTemplate
 12  16  10  14   9   8   8   5   9   9  0.419021     99/100     NonOverlappingTemplate
 10  11   8   7   5  14  11  12  12  10  0.699313     99/100     NonOverlappingTemplate
 12  12  10   6   4  11  14  13   6  12  0.304126     99/100     NonOverlappingTemplate
 12   9   7   7   7  12  10  10  18   8  0.319084    100/100     NonOverlappingTemplate
  9  15  10   6  12  14  10   7   9   8  0.574903     99/100     NonOverlappingTemplate
  6  14   8  14   7  10   8  11  12  10  0.637119    100/100     NonOverlappingTemplate
 11   5  13   8  15  10  10   6  15   7  0.249284     99/100     NonOverlappingTemplate
  7   8   8  15   9   8  13  11  11  10  0.759756    100/100     NonOverlappingTemplate
  8  12  15  13   6   8   7  10   8  13  0.494392     98/100     NonOverlappingTemplate
 13  10   7   6  14  12  10   8  10  10  0.759756     99/100     NonOverlappingTemplate
  9  16   8  10  10   6  11  13   9   8  0.616305     99/100     NonOverlappingTemplate
 14  11  11  13   4   9   9   7  13   9  0.494392     98/100     NonOverlappingTemplate
 11   7   8   8   8   5  13  14   8  18  0.122325     98/100     NonOverlappingTemplate
  9   9  11  17  12  12   8   4   3  15  0.042808     98/100     NonOverlappingTemplate
 15  12   4  10   8  11  14   8  10   8  0.401199     95/100  *  NonOverlappingTemplate
 20  11  12  11  12   9   3   8   7   7  0.032923     96/100     NonOverlappingTemplate
 20  18   6   9  11   7   8   3  10   8  0.003201     95/100  *  NonOverlappingTemplate
 15   8  15   8   6  14   7   9   5  13  0.145326     98/100     NonOverlappingTemplate
  9  13   7  13   9  11  15   6  10   7  0.534146     99/100     NonOverlappingTemplate
 10   9  13  13  16   6   8   8   9   8  0.494392     99/100     NonOverlappingTemplate
 10  16  11   8   7  12   9  12   6   9  0.574903    100/100     NonOverlappingTemplate
  7  12   6  13  10  10  14   8   9  11  0.739918     99/100     NonOverlappingTemplate
 14   4  10  14   9   9  12  12   7   9  0.455937    100/100     NonOverlappingTemplate
 11  14  10  13  11   8   8   8  10   7  0.851383     99/100     NonOverlappingTemplate
 17   9  15  10   9   6  13   7  10   4  0.102526     97/100     NonOverlappingTemplate
  7  13  10   7  10  10  12   7  10  14  0.779188    100/100     NonOverlappingTemplate
  3  11   9  11   8   9  11  13  14  11  0.494392     99/100     NonOverlappingTemplate
 16  10   6  11   6  11  11  10   9  10  0.616305     99/100     NonOverlappingTemplate
 11  15  17   8   6   5  11   9  10   8  0.181557     98/100     NonOverlappingTemplate
  9   5  11  12  15   8  11  10   9  10  0.719747    100/100     NonOverlappingTemplate
 14   9  14  10   9   7  11   7   7  12  0.678686     99/100     NonOverlappingTemplate
  9  10   8   6  11  19   8  10  12   7  0.213309     99/100     NonOverlappingTemplate
 13  12  11   9   6  12  11  10   8   8  0.883171     98/100     NonOverlappingTemplate
 13   9  11   8   7  10  11   9  13   9  0.935716    100/100     NonOverlappingTemplate
 12  15  19   7   8  15   5   7   4   8  0.008266     99/100     NonOverlappingTemplate
 12   9   9   6  12  11  14  11   8   8  0.816537     98/100     NonOverlappingTemplate
 21  16  14   7  10   7   6   7   8   4  0.002374     98/100     NonOverlappingTemplate
 27  15  11   5  11   6  10   6   4   5  0.000002 *   93/100  *  NonOverlappingTemplate
 31  15   8   7  10   8   5   8   4   4  0.000000 *   89/100  *  NonOverlappingTemplate
 21  17  13  13   4   8   5  10   5   4  0.000253     97/100     NonOverlappingTemplate
 14  11  15   6  11   8  13   8   6   8  0.383827     97/100     NonOverlappingTemplate
 17  17   9  11   6  11   8   9   8   4  0.062821     98/100     NonOverlappingTemplate
 10  11   8  14  12   8  11  10   7   9  0.911413     99/100     NonOverlappingTemplate
 10   8   9   6  12  11  11  11   8  14  0.851383    100/100     NonOverlappingTemplate
 18  12   6  10   7  12   9  11   8   7  0.262249    100/100     NonOverlappingTemplate
 14   8  13   8  12  14   6  13   4   8  0.224821     99/100     NonOverlappingTemplate
 10  11  14   8   9  11   3  14  12   8  0.383827     99/100     NonOverlappingTemplate
 14  10   8   8  14  11   9   5  12   9  0.616305     99/100     NonOverlappingTemplate
 10  12   8  15   8   9  13   9  11   5  0.595549    100/100     NonOverlappingTemplate
  7  10   9  15  13   9  13   9   5  10  0.534146     98/100     NonOverlappingTemplate
  8  11   8  12   8  10  11  12  10  10  0.987896     99/100     NonOverlappingTemplate
 11   8  13   8  11   8  10  10  13   8  0.935716     98/100     NonOverlappingTemplate
  8   9   7  13   8   9  16   8   9  13  0.554420    100/100     NonOverlappingTemplate
 13  14  10  12  14   8   8  10   6   5  0.401199    100/100     NonOverlappingTemplate
 11   7   9  16   9  10   7  10   5  16  0.224821     99/100     NonOverlappingTemplate
  8  15  14  11  11   6  13   3   9  10  0.202268    100/100     NonOverlappingTemplate
 11   8   9  12  15   9  11   8   8   9  0.867692     99/100     NonOverlappingTemplate
  8   7  10   9  15  11   6  13  11  10  0.678686     99/100     NonOverlappingTemplate
 11  10  13  14   7  15   7   7   7   9  0.455937     96/100     NonOverlappingTemplate
 11   4  13   6   8  10  10  13  10  15  0.350485     98/100     NonOverlappingTemplate
  9  18   9  13  11  11   7   6   8   8  0.275709     98/100     NonOverlappingTemplate
 20   7  10  12   6   7  12   6  14   6  0.025193     99/100     NonOverlappingTemplate
 10  14  14  12   5   6  10  13   6  10  0.334538     98/100     NonOverlappingTemplate
  9  14  10   8  12  13  10   9   7   8  0.851383     99/100     NonOverlappingTemplate
  8  19   8  10   8  11  10   6   9  11  0.262249     99/100     NonOverlappingTemplate
 16   4  10  10   9   7  13  10  11  10  0.419021     98/100     NonOverlappingTemplate
  7  13  11  10  12  11   9   9   5  13  0.739918     99/100     NonOverlappingTemplate
 10   8  11  10  15   8  10  10   9   9  0.935716     95/100  *  NonOverlappingTemplate
 11   9   8   7  11   8   8  12  15  11  0.798139    100/100     NonOverlappingTemplate
  6   9  12  12   5  12  12  13  11   8  0.616305    100/100     NonOverlappingTemplate
  9  10  11   9  11  18   5   6  11  10  0.275709     99/100     NonOverlappingTemplate
  8   5  15  11  13  10   6  10  10  12  0.494392    100/100     NonOverlappingTemplate
  9  11  12   7   8  17   6  11   9  10  0.474986     99/100     NonOverlappingTemplate
  7   8  14   7   9  15  13   9  10   8  0.554420     99/100     NonOverlappingTemplate
 10   9   8  13   5  13  11   9  10  12  0.798139     97/100     NonOverlappingTemplate
 12  14  11   9   8   5   9  13   8  11  0.678686     98/100     NonOverlappingTemplate
  9  11  12  10   7  10  12  11   9   9  0.987896     99/100     NonOverlappingTemplate
 15  11  15  10  13   4   8   6  12   6  0.137282     99/100     NonOverlappingTemplate
 13   9   7  11  12   8  10   6   8  16  0.494392     98/100     NonOverlappingTemplate
 13   8  10  10   4  13   6  10  15  11  0.350485     98/100     NonOverlappingTemplate
  9   8   7  12  10  14  12  11  11   6  0.779188     98/100     NonOverlappingTemplate
 21   8   8  11   8   9   7   8  10  10  0.096578     98/100     NonOverlappingTemplate
 11  11   8  12   6  12   8  10  11  11  0.935716     99/100     NonOverlappingTemplate
 12  16  15   6  14   8   4   9  10   6  0.080519     97/100     NonOverlappingTemplate
 15  13  10  10  10   7   3   9   8  15  0.202268     98/100     NonOverlappingTemplate
  9  11   8  16   9  11   9   6  11  10  0.719747     99/100     NonOverlappingTemplate
 14  10  14   7   7   4  14  11   5  14  0.108791     99/100     NonOverlappingTemplate
  8   9   9   8  13  10  10  13   6  14  0.739918    100/100     NonOverlappingTemplate
 11   7   9   8  10  11  11   8  12  13  0.946308    100/100     NonOverlappingTemplate
  5  15   8  12  11  14   9   6   9  11  0.401199    100/100     NonOverlappingTemplate
  9   8   5   4  14   7  18   9  13  13  0.042808     99/100     NonOverlappingTemplate
 14   9   9  12  11  14  11   7   5   8  0.554420     97/100     NonOverlappingTemplate
 10  17  10  10  14  15   7   4   4   9  0.045675     98/100     NonOverlappingTemplate
  9  11  11   8   8  15  14   8  10   6  0.616305     97/100     NonOverlappingTemplate
 13  13   9   7  10  10   6  10  13   9  0.798139     99/100     NonOverlappingTemplate
 12  11  14   5   9  11   7  13  11   7  0.574903     99/100     NonOverlappingTemplate
 11   8  11   9  14  13   8  11   7   8  0.834308     99/100     NonOverlappingTemplate
 12  16  11  10  10   8  12   4   9   8  0.437274     97/100     NonOverlappingTemplate
 11   6  10   8  15  11  11   9   9  10  0.834308     99/100     NonOverlappingTemplate
 12  10  10  10   7  10   9   7  10  15  0.851383    100/100     NonOverlappingTemplate
 10  22   7   9   7   4  15   7   6  13  0.002203     96/100     NonOverlappingTemplate
  8  16   7   8   8  10  14  14   6   9  0.304126    100/100     NonOverlappingTemplate
 11   7  14   9  12   8  17   5   7  10  0.224821     99/100     NonOverlappingTemplate
 15  12   8   9   7  13  13   4   9  10  0.366918     97/100     NonOverlappingTemplate
 20   7  13  15   8  10  12   8   3   4  0.004301     95/100  *  NonOverlappingTemplate
  4  16  11  10   9  10  14   4  12  10  0.162606     99/100     NonOverlappingTemplate
 15   9  10   7   5  13   8   9  13  11  0.494392     96/100     NonOverlappingTemplate
 12  13  13  10  10   7   9  11   6   9  0.834308     99/100     NonOverlappingTemplate
 14  15  21  10  11   4   8   6   6   5  0.002043     97/100     NonOverlappingTemplate
  9  13  16  10   7  12   6  10  11   6  0.419021     99/100     NonOverlappingTemplate
 22  14   7   8   5  10   8   9   6  11  0.008879     97/100     NonOverlappingTemplate
 18  11  12   9  10   7  11  11   3   8  0.145326     94/100  *  NonOverlappingTemplate
 31  15   8   7  10   8   5   8   4   4  0.000000 *   89/100  *  NonOverlappingTemplate
 26  13  11  11   9   6   9   3   7   5  0.000029 *   94/100  *  OverlappingTemplate
  9   6  13  10   7   9   6  16  16   8  0.171867     99/100     Universal
 27  13  16  12   6   6   7   5   6   2  0.000000 *   93/100  *  ApproximateEntropy
  2   0   1   1   1   2   0   1   0   1     ----       8/9       RandomExcursions
  1   1   1   1   0   3   0   1   0   1     ----       9/9       RandomExcursions
  3   1   0   0   0   3   0   1   0   1     ----       9/9       RandomExcursions
  3   0   2   1   2   0   0   1   0   0     ----       9/9       RandomExcursions
  1   1   2   1   0   1   1   2   0   0     ----       9/9       RandomExcursions
  0   0   1   1   0   0   2   0   2   3     ----       9/9       RandomExcursions
  1   1   1   0   1   2   0   1   2   0     ----       9/9       RandomExcursions
  1   2   3   0   1   0   0   1   0   1     ----       9/9       RandomExcursions
  0   4   0   0   1   2   0   1   1   0     ----       9/9       RandomExcursionsVariant
  2   2   0   1   0   1   1   1   0   1     ----       9/9       RandomExcursionsVariant
  1   2   0   2   0   1   1   0   0   2     ----       9/9       RandomExcursionsVariant
  1   1   1   1   2   0   0   0   3   0     ----       9/9       RandomExcursionsVariant
  1   0   1   1   3   0   1   1   0   1     ----       9/9       RandomExcursionsVariant
  1   0   1   1   0   2   1   1   1   1     ----       8/9       RandomExcursionsVariant
  1   0   0   1   0   0   3   3   1   0     ----       8/9       RandomExcursionsVariant
  1   1   0   1   0   1   1   1   1   2     ----       9/9       RandomExcursionsVariant
  1   2   1   0   0   0   1   2   1   1     ----       9/9       RandomExcursionsVariant
  1   2   1   0   0   0   1   3   1   0     ----       9/9       RandomExcursionsVariant
  2   0   1   2   1   0   1   1   1   0     ----       9/9       RandomExcursionsVariant
  2   1   1   2   0   0   2   0   1   0     ----       9/9       RandomExcursionsVariant
  2   1   1   0   1   0   1   1   2   0     ----       9/9       RandomExcursionsVariant
  1   3   0   1   0   0   1   0   1   2     ----       9/9       RandomExcursionsVariant
  1   3   0   1   0   0   0   0   0   4     ----       9/9       RandomExcursionsVariant
  2   1   0   1   0   1   0   3   0   1     ----       9/9       RandomExcursionsVariant
  2   0   0   1   1   1   0   3   0   1     ----       9/9       RandomExcursionsVariant
  1   1   0   0   2   0   2   0   2   1     ----       9/9       RandomExcursionsVariant
 15  12   6  15   8  14  11   9   2   8  0.066882     97/100     Serial
 10  12   9   9   9   9  13   9  14   6  0.834308     99/100     Serial
 13  13  11   9   9   7  11  11   5  11  0.759756    100/100     LinearComplexity


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The minimum pass rate for each statistical test with the exception of the
random excursion (variant) test is approximately = 96 for a
sample size = 100 binary sequences.

The minimum pass rate for the random excursion (variant) test
is approximately = 8 for a sample size = 9 binary sequences.

For further guidelines construct a probability table using the MAPLE program
provided in the addendum section of the documentation.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
