------------------------------------------------------------------------------
RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
------------------------------------------------------------------------------
   generator is </home/skiq/SSiC/TRNG_P_steg.bit>
------------------------------------------------------------------------------
 C1  C2  C3  C4  C5  C6  C7  C8  C9 C10  P-VALUE  PROPORTION  STATISTICAL TEST
------------------------------------------------------------------------------
 22  13   7  12  12   6   9   7   6   6  0.006661     98/100     Frequency
  9  11   5  11   8  11  11  10   8  16  0.595549    100/100     BlockFrequency
 24  11  10   9   9   9   8   2  12   6  0.000700     99/100     CumulativeSums
 23  10  11   8  10  11   7   9   6   5  0.007160     97/100     CumulativeSums
 12  13  15   6  15   9   9   8   8   5  0.249284    100/100     Runs
  9   8   7  12  14  14  10  10  10   6  0.678686    100/100     LongestRun
 17  13  10   7  12  12   8   1   6  14  0.023545     98/100     Rank
  9  13   9   6  10   9  15   7  10  12  0.678686    100/100     FFT
 11  15  10  10   4   5  10  15  11   9  0.249284     99/100     NonOverlappingTemplate
 11   9  15   9  12   5  10  10  15   4  0.224821     98/100     NonOverlappingTemplate
  9  16  10  10  11   6   4  11  14   9  0.289667    100/100     NonOverlappingTemplate
 15  11   8  10   7   5  10  13  10  11  0.595549     99/100     NonOverlappingTemplate
 10  11  14  11  13   9  11   6   4  11  0.514124     99/100     NonOverlappingTemplate
 11  11  13  11  11   8   8   6  16   5  0.366918     99/100     NonOverlappingTemplate
  4  15   9   8  13  10  12  10  10   9  0.534146    100/100     NonOverlappingTemplate
 11   5  12   9  14   6  13   8   6  16  0.171867     99/100     NonOverlappingTemplate
  3  12   8  13  17   5   9   6  13  14  0.032923     99/100     NonOverlappingTemplate
 13   9   4  10  16  12  12   7  10   7  0.289667    100/100     NonOverlappingTemplate
  3  11  12  13  12   9  10  12  13   5  0.304126    100/100     NonOverlappingTemplate
  7  10  12  10  14  12  10   7  11   7  0.816537     98/100     NonOverlappingTemplate
  5   9   8  10   5   6   7  14  21  15  0.003996     99/100     NonOverlappingTemplate
 14   8  11  14  10   7   7   9   7  13  0.595549     98/100     NonOverlappingTemplate
  8  11  13   9   9   8  13  14   8   7  0.759756    100/100     NonOverlappingTemplate
 13   9   8   6  10  12  13  13   6  10  0.657933     98/100     NonOverlappingTemplate
  8  12   7  15  10  11  10  11   8   8  0.816537    100/100     NonOverlappingTemplate
 10   8  12   8  14  14   6  12   5  11  0.437274    100/100     NonOverlappingTemplate
  7  12  10  10  12  13   8   9  10   9  0.955835    100/100     NonOverlappingTemplate
 11  12   8  13   9  11   9  10  12   5  0.834308     99/100     NonOverlappingTemplate
  7  10   6  18   4  11  13   9  12  10  0.122325     99/100     NonOverlappingTemplate
  5  17  10   8  11  11  11   8   9  10  0.474986     99/100     NonOverlappingTemplate
  9  13  13   7  13  13   5   7  13   7  0.366918    100/100     NonOverlappingTemplate
  8  10  14   9  14  13   5  10  13   4  0.236810    100/100     NonOverlappingTemplate
  7  13  12  12   9   7  10  15   6   9  0.554420     99/100     NonOverlappingTemplate
 14  12   8  10  10   3  12   7  19   5  0.023545     98/100     NonOverlappingTemplate
  4  12  10   8   7  12  10  12   9  16  0.366918     99/100     NonOverlappingTemplate
 10   9  11  13   8  10   9   5  14  11  0.759756     98/100     NonOverlappingTemplate
  9  10   8  11   7  14  10   7  10  14  0.779188     99/100     NonOverlappingTemplate
  9  10  10  10   6  13  11   7  12  12  0.883171    100/100     NonOverlappingTemplate
 10  15   8   9   7  12   8  12   7  12  0.699313    100/100     NonOverlappingTemplate
 13   7   6   5  12  11  16   9   9  12  0.304126     96/100     NonOverlappingTemplate
  9   8  10  12   8   9  10  15   7  12  0.816537    100/100     NonOverlappingTemplate
  4  12  10  14   9  12  16   4   7  12  0.102526    100/100     NonOverlappingTemplate
 14  14   9   6  11  11   9   6  11   9  0.637119    100/100     NonOverlappingTemplate
 14  11  15  10  11   4   8  11   7   9  0.401199     99/100     NonOverlappingTemplate
  7  13  10  10  11   6  10  11   9  13  0.867692     99/100     NonOverlappingTemplate
 14   8  11   7   9   7  12  10  11  11  0.867692     98/100     NonOverlappingTemplate
 10  10   9   5   8  10  12  13  11  12  0.851383     99/100     NonOverlappingTemplate
 13  14   9   8   7  10  12   8   7  12  0.739918     98/100     NonOverlappingTemplate
  9  11   9  10   6  11   9  10  15  10  0.867692    100/100     NonOverlappingTemplate
 11   7   8   9   8  12  14  13   9   9  0.834308     99/100     NonOverlappingTemplate
  9   6   9  11  11   9  10  14   9  12  0.897763    100/100     NonOverlappingTemplate
  7  13  12  12   5   9   8  12   8  14  0.534146     99/100     NonOverlappingTemplate
 13   6  12  10   8   9   9  17   8   8  0.419021     99/100     NonOverlappingTemplate
  9  14   9   5  10  15   6  12  12   8  0.383827     99/100     NonOverlappingTemplate
  8  12  12   8   8  11  10  10   8  13  0.946308     98/100     NonOverlappingTemplate
  9   8   6   8   9   7  15  11  10  17  0.275709     99/100     NonOverlappingTemplate
  6   9   9  17   8  14   6  11   8  12  0.262249     98/100     NonOverlappingTemplate
 14   5  11  11   6   9  12  13  10   9  0.595549     97/100     NonOverlappingTemplate
 17   9   9  10  10   8  13   6  10   8  0.494392     97/100     NonOverlappingTemplate
 16   7  12   9   3  12  11   9   9  12  0.275709     98/100     NonOverlappingTemplate
 13  14   6  10  14   2  11  10  10  10  0.202268     97/100     NonOverlappingTemplate
  8  15   7   8  12  11   7  11  13   8  0.637119     99/100     NonOverlappingTemplate
  7  14  15  13  11  11   8   5   7   9  0.350485     98/100     NonOverlappingTemplate
 11  12  11  11   9  11  12   3   8  12  0.637119    100/100     NonOverlappingTemplate
 10   8   8  10  13  10  14   9   8  10  0.924076     99/100     NonOverlappingTemplate
 11   7   9   7  12  14  13   7   8  12  0.678686     99/100     NonOverlappingTemplate
 11  13  12  11  12   7   9   9   9   7  0.911413     98/100     NonOverlappingTemplate
 17  11  12  11   7  10  12   6   6   8  0.319084     98/100     NonOverlappingTemplate
 10  14   6  14   6  10  11   4   9  16  0.129620    100/100     NonOverlappingTemplate
  3  11  12   4  15   7  11  11  14  12  0.102526     99/100     NonOverlappingTemplate
 17   8   8   8   8   9  12  11  12   7  0.494392     98/100     NonOverlappingTemplate
  9  12  13  10  10   7   8   6  12  13  0.779188     99/100     NonOverlappingTemplate
  9  10   8   7  12  14  12   8  10  10  0.897763    100/100     NonOverlappingTemplate
 11  11  10  11   7   5  10  16   7  12  0.474986     99/100     NonOverlappingTemplate
  9   6   6  12   9  14  14   9   8  13  0.494392     99/100     NonOverlappingTemplate
 11  10   6  11  12   6  13  10  10  11  0.851383    100/100     NonOverlappingTemplate
  9   8  12  15   3   9  17   7   9  11  0.108791     99/100     NonOverlappingTemplate
  8  14  12  14   9   8   9  10   9   7  0.779188    100/100     NonOverlappingTemplate
 10   8   9  11  10   9  12  10  14   7  0.935716     99/100     NonOverlappingTemplate
  6  18   8  15   8  13   9   5   6  12  0.051942    100/100     NonOverlappingTemplate
 16  13  11  10  10   8   8  11   7   6  0.534146     97/100     NonOverlappingTemplate
 14  11  11   7   7  10  10   7  12  11  0.834308    100/100     NonOverlappingTemplate
 11  15  10  10   4   5  10  15  11   9  0.249284     99/100     NonOverlappingTemplate
 12  10   6  12   4   8   9   9  18  12  0.145326     99/100     NonOverlappingTemplate
 14  13   9   8  13  12   4  10   8   9  0.494392     99/100     NonOverlappingTemplate
 12   5  11  12  12  13   3  10   9  13  0.304126    100/100     NonOverlappingTemplate
  9   6  13  10   9  10   6  13  10  14  0.657933     99/100     NonOverlappingTemplate
 18  14   5   4  13   8  11   9   9   9  0.071177    100/100     NonOverlappingTemplate
 10   6  10   6  10  16   7  14  14   7  0.224821    100/100     NonOverlappingTemplate
  8   8  11  10   7  10  10  12  15   9  0.851383     98/100     NonOverlappingTemplate
 12  10   7  14   7  13   7   9  12   9  0.719747    100/100     NonOverlappingTemplate
 13   8   9  12   9  13  13   9   7   7  0.779188    100/100     NonOverlappingTemplate
  7   9   9  12  13  11  10  10   8  11  0.964295    100/100     NonOverlappingTemplate
  9  11   7  12  10  10   8  11  11  11  0.987896     99/100     NonOverlappingTemplate
 11   5  11  11  11   8  13  13   6  11  0.657933     98/100     NonOverlappingTemplate
  9   8   7   8  13   9  13   9  15   9  0.699313     99/100     NonOverlappingTemplate
 11  12  14  10   7  12  12   7   7   8  0.739918    100/100     NonOverlappingTemplate
 10   8   9  12  15   8   5   9  11  13  0.595549     99/100     NonOverlappingTemplate
  8  12  18  11   6  16   8   3   9   9  0.035174    100/100     NonOverlappingTemplate
 12   7  12  12   9  10   9  10  11   8  0.971699    100/100     NonOverlappingTemplate
  9   6  11  14   8  10  12  10  13   7  0.739918     98/100     NonOverlappingTemplate
  9   9  10  12  12  15  10   7   4  12  0.494392     97/100     NonOverlappingTemplate
 12   5   5   9  10   8   9  14  16  12  0.236810     99/100     NonOverlappingTemplate
  8  10  16  10  21   4   6   8  11   6  0.005358     99/100     NonOverlappingTemplate
 11   7   7   9  10   8  14  11  13  10  0.834308     98/100     NonOverlappingTemplate
  8  15  13   4   9   7   9  16  10   9  0.202268     98/100     NonOverlappingTemplate
  8  12  11  12   5  16   7  10  12   7  0.383827    100/100     NonOverlappingTemplate
  7  11  15   5   9  11  14   8   9  11  0.494392     99/100     NonOverlappingTemplate
 14   8   6  10  11  11  13   9  12   6  0.657933     98/100     NonOverlappingTemplate
  8   9  10  10  13   8  11   9   5  17  0.401199     99/100     NonOverlappingTemplate
 11   6  11  10  10  13   8  12  11   8  0.911413     97/100     NonOverlappingTemplate
 12   9   5  12   9   7   9   8  19  10  0.162606    100/100     NonOverlappingTemplate
  7   9  11  13   8   8  12  16   8   8  0.574903    100/100     NonOverlappingTemplate
  8  10  16   9  13   8   7   7  12  10  0.574903    100/100     NonOverlappingTemplate
  4  12  10  11  10   8   9  11  11  14  0.699313    100/100     NonOverlappingTemplate
 10   8   9  11  12   8  11  11  10  10  0.996335     99/100     NonOverlappingTemplate
  7   8   9  10  13   9  13  14   8   9  0.798139     99/100     NonOverlappingTemplate
 11   8   8  10  11  14   6   8  15   9  0.616305     98/100     NonOverlappingTemplate
 11  14  12   6  10   2   8  16  10  11  0.115387     98/100     NonOverlappingTemplate
 10  11  17   6   6   7  11  12  11   9  0.366918     98/100     NonOverlappingTemplate
 12  12  14  15   9   6   6   9  10   7  0.419021     98/100     NonOverlappingTemplate
 12   8  12   8   7   9  11  11  10  12  0.955835     99/100     NonOverlappingTemplate
 14   8   8   9   9   9  12   9  13   9  0.897763    100/100     NonOverlappingTemplate
  7   9   6  13  10  15  11  10  12   7  0.595549     98/100     NonOverlappingTemplate
 16  12   7   5   5   9  10  17  10   9  0.090936     98/100     NonOverlappingTemplate
 12   4  11  10   8  14   7  11  14   9  0.455937     98/100     NonOverlappingTemplate
 10  16  13   8  11   9   9   6   9   9  0.637119     97/100     NonOverlappingTemplate
 16  12  12  10   4   9   7   7  10  13  0.289667     98/100     NonOverlappingTemplate
  6  13  12  14  10  11   7  10  10   7  0.699313     99/100     NonOverlappingTemplate
 13  11  13  11   6   7  11   9   8  11  0.816537     99/100     NonOverlappingTemplate
  8   8  11  13  10   9  14   7   6  14  0.574903    100/100     NonOverlappingTemplate
  8  14   5   8  10  10   9  10  14  12  0.637119    100/100     NonOverlappingTemplate
  7  14   7   6  16   9  14   5  13   9  0.129620    100/100     NonOverlappingTemplate
  9   7   6   6   8  14  10  11  16  13  0.289667     99/100     NonOverlappingTemplate
 13  12   9   9  10   8  19   6   6   8  0.137282     98/100     NonOverlappingTemplate
 11  13  13  15   9   9   8   8   4  10  0.437274     97/100     NonOverlappingTemplate
  9  10   7  12  11  13  12   6   8  12  0.816537     97/100     NonOverlappingTemplate
 16   9   7  15   7   6   8   7  10  15  0.145326     99/100     NonOverlappingTemplate
 11   7   7  19   8   7  10  10   8  13  0.181557     99/100     NonOverlappingTemplate
 11   7  11  10  14  11  10   3  15   8  0.304126     99/100     NonOverlappingTemplate
 11  13  16   6  10   8  12   8   9   7  0.494392     97/100     NonOverlappingTemplate
 11   6  11  13   8  13   9   6  17   6  0.202268     98/100     NonOverlappingTemplate
  8   9  14  11   6   6  13  10   8  15  0.419021    100/100     NonOverlappingTemplate
 11   8  14  11   6  12   7   8   9  14  0.616305     98/100     NonOverlappingTemplate
  8  12  12   8  10   7  16   9   9   9  0.699313    100/100     NonOverlappingTemplate
  8  13   5  11  11   8  14   9   9  12  0.678686     99/100     NonOverlappingTemplate
 14   7  12   9   7  10  11   6  11  13  0.678686     99/100     NonOverlappingTemplate
 13   7   9  10  13   9  14   8  10   7  0.759756     99/100     NonOverlappingTemplate
  8  11   8  10   7  14  15   8   8  11  0.657933     99/100     NonOverlappingTemplate
 13   6   9   7   7  16   6  11  10  15  0.202268     98/100     NonOverlappingTemplate
  7  13  12  13   9   5  11   8  12  10  0.678686    100/100     NonOverlappingTemplate
  5  12  12  12  17  10   9  10   4   9  0.191687    100/100     NonOverlappingTemplate
  7  10  15   6  14  17   5   3  13  10  0.019188     99/100     NonOverlappingTemplate
 13   8  10  11   6  11   9  10   6  16  0.494392     99/100     NonOverlappingTemplate
 11   9   5  15   9   7  10  16   9   9  0.350485    100/100     NonOverlappingTemplate
 14  11  11   7   6  11  10   7  12  11  0.759756    100/100     NonOverlappingTemplate
 12  11   9  12  12   8   9   9   7  11  0.964295     97/100     OverlappingTemplate
 10   8  10  12   7  12   8  13  10  10  0.946308     99/100     Universal
 16   7  13   8  11  10  10   6   9  10  0.574903     97/100     ApproximateEntropy
  2   1   4   6   6   6  12   8   3   4  0.030806     52/52      RandomExcursions
  7   9   6   3   3   7   5   3   3   6  0.494392     52/52      RandomExcursions
  6   5  11   1   3   7   7   5   4   3  0.122325     51/52      RandomExcursions
  9   6   6   3   7   3   5   5   4   4  0.699313     52/52      RandomExcursions
  6   3   2   7   7   4   5   5   7   6  0.779188     52/52      RandomExcursions
  4   5   4   2   5   4   7   8   9   4  0.494392     51/52      RandomExcursions
  5   4  10   8   3   5   6   5   3   3  0.383827     52/52      RandomExcursions
  2   7   4   4   6   4   2   5  10   8  0.213309     52/52      RandomExcursions
  2   3   8   5   5   8   4   7   6   4  0.574903     52/52      RandomExcursionsVariant
  2   3   9   6   6   1   4  11   4   6  0.045675     52/52      RandomExcursionsVariant
  2   3  10   5   4   4   7   7   2   8  0.153763     52/52      RandomExcursionsVariant
  4   4   5   6   4   7   6   2   5   9  0.657933     52/52      RandomExcursionsVariant
  4   6   6   4   4   7   2   5   5   9  0.657933     52/52      RandomExcursionsVariant
  4   9   4   3   4   3   4   6  10   5  0.289667     52/52      RandomExcursionsVariant
  6   6   5   3   5   8   4   5   4   6  0.935716     52/52      RandomExcursionsVariant
  8   5   6   5   3   4   6   6   5   4  0.935716     52/52      RandomExcursionsVariant
 10   3   8   1   3   3   6   6   7   5  0.137282     52/52      RandomExcursionsVariant
  5   9   6   6   4   4   6   3   5   4  0.816537     52/52      RandomExcursionsVariant
  7   3   6   9   7   5   6   4   3   2  0.455937     52/52      RandomExcursionsVariant
  4   5   7   5   7   2   8   5   1   8  0.319084     51/52      RandomExcursionsVariant
  5   4   7   4   5   6  10   8   3   0  0.122325     52/52      RandomExcursionsVariant
  3   4   7   5   4   4   5   6  10   4  0.574903     52/52      RandomExcursionsVariant
  3   4   5   4   8   6   4   5   3  10  0.419021     52/52      RandomExcursionsVariant
  2   5   9   2   9   3   7   4   7   4  0.171867     52/52      RandomExcursionsVariant
  3   5   5   7   6   7   5   4   5   5  0.971699     52/52      RandomExcursionsVariant
  3   3   5   5   7   5  10   4   3   7  0.419021     52/52      RandomExcursionsVariant
 13  10   7  14   6  14   9   7  13   7  0.401199     96/100     Serial
  8  12  15   9   8   6  13   9   9  11  0.678686    100/100     Serial
 11   8   9  13  13   8  11   8  14   5  0.595549     99/100     LinearComplexity


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The minimum pass rate for each statistical test with the exception of the
random excursion (variant) test is approximately = 96 for a
sample size = 100 binary sequences.

The minimum pass rate for the random excursion (variant) test
is approximately = 49 for a sample size = 52 binary sequences.

For further guidelines construct a probability table using the MAPLE program
provided in the addendum section of the documentation.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
